SkyTrak 6036 Operation Manual User Manual

Page 143

Advertising
background image

Section 9 - Specifications

9-7

31200749

Turning Radius (Curb to Curb)

6036 & 6042 ..............................................................................165 in (4191 mm)
8042...........................................................................................156 in (3962 mm)
10042.........................................................................................170 in (4318 mm)
10054.........................................................................................165 in (4191 mm)

Turning Radius (Clearance)

6036...........................................................................................165 in (4191 mm)
6042...........................................................................................168 in (4267 mm)
8042........................................................................................158.3 in (4021 mm)
10042.........................................................................................182 in (4623 mm)
10054......................................................................................184.5 in (4686 mm)

Maximum Gross Vehicle Weight (no attachment)

6036..................................................................................... 22,945 lb (10.408 kg)
6042..................................................................................... 26,785 lb (12.149 kg)
8042..................................................................................... 28,425 lb (12.893 kg)
10042................................................................................... 30,115 lb (13.660 kg)
10054................................................................................... 31,455 lb (14.268 kg)

Maximum Front Axle Weight (no attachment) (boom level and fully retracted)

6036.......................................................................................... 7,342 lb (3330 kg)
6042.......................................................................................... 8,571 lb (3888 kg)
8042.......................................................................................... 7,959 lb (3610 kg)
10042........................................................................................ 9,637 lb (4371 kg)
10054...................................................................................... 10,695 lb (4851 kg)

Maximum Rear Axle Weight (no attachment) (boom level and fully retracted)

6036........................................................................................ 15,603 lb (7077 kg)
6042........................................................................................ 18,214 lb (8262 kg)
8042........................................................................................ 20,466 lb (9283 kg)
10042...................................................................................... 20,478 lb (9289 kg)
10054...................................................................................... 20,760 lb (9417 kg)

Advertising