Lenze E84AYCEC User Manual
Ä.jpôä, 8400 l-force communication
Advertising
Table of contents
Document Outline
- E84AYCEC communication module (Ethernet POWERLINK)
- Contents
- 1 About this documentation
- 2 Safety instructions
- 3 Product description
- 4 Technical data
- 5 Installation
- 6 Commissioning
- 7 Process data transfer
- 8 Monitoring
- 9 Diagnostics
- 10 Error messages
- 10.1 Short overview of the Ethernet POWERLINK error messages
- 10.2 Possible causes and remedies
- EPL: Lost connection to 8400 target [0x01bc3100]
- EPL: NV Memory: No access [0x01bc5531]
- EPL: NV Memory: Read error [0x01bc5532]
- EPL: NV Memory: Write error [0x01bc5533]
- EPL: Restart after watchdog reset [0x01bc6010]
- EPL: Watchdog reset [0x01bc6011]
- EPL: Software error [0x01bc6100]
- EPL: Fatal software error [0x01bc6101]
- EPL: PDO Mapping invalid [0x01bc6110]
- EPL: Invalid parameter set [0x01bc641f]
- EPL: Factory settings loaded [0x01bc6420]
- EPL: Invalid module configuration [0x01bc6430]
- EPL: State OPERATIONAL lost [0x01bc8131]
- EPL: Invalid address selected [0x01bc8261]
- EPL: Synchronisation lost from MN [0x01bc8265]
- EPL: Telegram error detected (CRC) [0x01bc8266]
- 11 Parameter reference
- 11.1 Parameters of the communication module
- C13000 | 0x1E40.2 IP Address
- C13001 | 0x1E40.3 Subnet Mask
- C13003 | 0x1E40.5 IP Address Router
- C13004 | 0x1030.5 MAC Address
- C13028 | 0x1F81 Node Assignment CN
- C13029 | 0x1F81 Node Assignment
- C13040 | 0x1F82 Feature Flags
- C13060 | 0x1006 Cycle Time
- C13066 | 0x1F8D PResPayloadLimit RPDO CN
- C13067 | 0x1F8D PResPayloadLimit RPDO
- C13071 | 0x1F98.4 PReqPayloadLimit RPDO
- C13072 | 0x1F98.5 PResPayloadLimit TPDO
- C13074 | 0x1F98.7 Multiplex Cycle Counter
- C13075 | 0x1F98.8 SDO Channel Width (AsyncMTU)
- C13076 | 0x1F98.9 Prescaler_U16
- C13078 | 0x1F99 BasicEthTimeout
- C13079 | 0x1F9B Multiplex Cycle CN
- C13102 | 0x1F9E NMT Reset Command
- C13136 | SoC Cycle Counter
- C13852 | PDO words from MN
- C13853 | PDO words to MN
- C13859 | 0x1A00.0 Number of mapped Tx PDO-1
- C13860 | 0x160x.0 Number of mapped Rx PDO
- C13861 | 0x1F8C NMT Communication Status
- C13864 | 0x1F93.1 Node ID
- C13865 | 0x1F93.2 Node ID by HW
- C13879 | Bus error
- C13880 | error response
- C13884 | CU synchronisation active
- C13885 | Response to RPDO monitoring
- C13887 | Suppress emergency message upon
- C13898 | 0x1F9A Host Name
- C13899 | 0x1F93.3 Node ID by SW
- C13900 | Firmware Type
- C13901 | Firmware Date
- C13902 | Firmware Version
- C13910 | Last Module Error
- C13915 | CustomerObject[16]
- C13920 | Current address switch
- 11.2 Table of attributes
- 11.1 Parameters of the communication module
- 12 Index table
- 13 Index
- Contents